Header Ads

Shakeup in the latest US LBM Coaches Poll impacts Alabama

Alabama’s hard-fought 40-17 win over Mississippi State on the road gave the Tide a little bit of a boost amid a shakeup in the latest US LBM Coaches Poll after Week 5.

Jalen Milroe continues to improve as the Crimson Tide’s quarterback. The Kevin Steele-led defense shut down the powerful arm of Will Rogers and the fast-paced Bulldogs offense.

For the first time in the 2023 season, fans took notice of Saban’s infamous anger and frustration on the Crimson Tide sidelines. It’s that kind of fire that makes the Tide faithful believe the program is capable of fighting this uphill battle to make a run for it all.

A handful of noteworthy matchups took place in Week 5, without any major upsets taking place. However, a couple of close calls for top-10 teams led to a bit of a shift in the latest rankings.

Rank Team Record Points Change
1 Georgia 5-0 1589 (59)
2 Michigan 5-0 1503 (1)
3 Ohio State 4-0 1405 (2)
4 Texas 5-0 1381 (1) -1
5 Florida State 4-0 1374 +1
6 Penn State 4-0 1241 +1
7 USC 5-0 1227 -1
8 Washington 5-0 1199
9 Oregon 5-0 1118
10 Alabama 4-1 996 +1
11 Notre Dame 5-1 925 +2
12 Oklahoma 5-0 888 +2
13 North Carolina 4-0 795 +2
14 Washington State 4-0 711 +3
15 Mississippi 4-1 617 +5
16 Oregon State 4-1 606 +5
17 Miami 4-0 566 +1
18 Tennessee 4-1 490 +1
19 Utah 4-1 428 -9
20 Kentucky 5-0 356 +7
21 Duke 4-1 319 -5
22 Missouri 5-0 283 +5
23 LSU 3-2 169 -11
24 Fresno State 5-0 144 +2
25 Louisville 5-0 99 +5

 



from Roll Tide Wire https://ift.tt/HM0VWBF

No comments

Powered by Blogger.